2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022
The 2015 Rose Pitonof Swim took place on Saturday, August 15, 10:00 AM start time.
Place | Name | Sex | Time | ||||
1 | Shane Moraghan | M | 4:34:10 | ||||
2 | Liz Fry | F | 4:43:00 | ||||
3 | Melissa Kretchmer | F | 5:02:00 | ||||
4 | Colum Lavelle | M | 5:08:58 | ||||
5 | Jim Chiudioni | M | 5:14:00 | ||||
6 | Lady Rose’s Riverters | F | 5:25:19 | ||||
7 | Marybeth Brown | F | 5:32:05 | ||||
8 | Jaimie Monahan | F | 5:36:00 | ||||
9 | Mo Siegel | F | 6:03:00 | ||||
10 | Stephanie Hopson | F | 6:29:00 | ||||
Alan Morrison | M | 6:50:00 | Breast Stroke (DNF) |
We had some serious chop and wind out there on event day…
That said, we still had some of the fastest times ever!
Our winner, Shane, ties Simona for the record. (Simona: 4:34:02. Shane: 4:34:10)
At 4:43:00, Liz sets a record as the second fastest finisher.
We also had our first ever relay team. All hail “Lady Rose’s Riverters” at 5:25:19!
Alan swam breast stroke like a champ, and put up a heroic battle against the current and crazy wind at the end.